National Registration
Registration Type | Early Bird(Till 27th March, 2018) | Regular Fees(From 17th May, 2018 - 17th June, 2018) | Regular Fees(After 17th May, 2018) | Spot Registration |
Faculty / Medical Practitioners / General Category | INR 5500 | INR 6000 | INR 6500 | INR 7500 |
Research Scholars & Post-doctoral fellows | INR 4700 | INR 5200 | INR 5700 | INR 6500 |
Students (UG & PG) | INR 3900 | INR 4400 | INR 4900 | INR 5700 |
Industry Participant | INR 10000 | INR 11000 | INR 12000 | INR 14000 |
International Registration
Registration Type | Early Bird(Till 27th March, 2018) | Regular fees(After 27th March, 2018) | Spot Registration |
Faculty / Medical Practitioners / General Category | $ 600 | $ 650 | $ 700 |
Research Scholars & Post-doctoral fellows | $ 500 | $ 550 | $ 650 |
Students (UG & PG) | $ 350 | $ 400 | $ 470 |
Industry Participant | $ 700 | $ 750 | $ 800 |
Package for International Delegates
Packages | 5-STAR Accommodation | 3-STAR Accommodation |
Package A | $ 1600 | $ 1300 |
Package B | $ 1900 | $ 1500 |
Package-A Include:
Package-B Include:
Bank Name: HDFC Bank
Branch Name: Kestopur Branch, Kolkata
Account Name: ARJYOPA HEALTHCARE
Account Type: Current Account
A/C No: 50200025442471
IFSC Code: HDFC0002492
MICR Code : 700240071
SWIFT Code : HDFCINBB
2017 - 2018 @DDD-2018 @ Raytheon Healthcare